<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chart Porn</title>
	<atom:link href="http://chartporn.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartporn.org</link>
	<description>charts you just gotta love</description>
	<lastBuildDate>Thu, 24 May 2012 04:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How Would You Cut Defense? by Another fed up American</title>
		<link>http://chartporn.org/2012/05/18/how-would-you-cut-defense/comment-page-1/#comment-7234</link>
		<dc:creator>Another fed up American</dc:creator>
		<pubDate>Thu, 24 May 2012 04:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8583#comment-7234</guid>
		<description>Why is it that they always make the cuts from Defense, rather than (say) the Department of Education (which hasn&#039;t educated a single student) or the Department of Energy (which has never produced a single kilowatt-hour)? They never cut the police department when crime rates drop...


Why doesn&#039;t the trillion dollars of entitlement spending (read: Steal From the Rich and Give to Our Cronies) ever even see a chopping block, much less get any part of it placed thereon? 

How about slashing federal subsidies for ethanol? Or (even simpler) how about just getting the government out of the subsidy bizness altogether, since governments shouldn&#039;t be deciding which businesses win or lose anyway?

Of course, that would require actually looking at the budget, instead of political talking points...</description>
		<content:encoded><![CDATA[<p>Why is it that they always make the cuts from Defense, rather than (say) the Department of Education (which hasn&#8217;t educated a single student) or the Department of Energy (which has never produced a single kilowatt-hour)? They never cut the police department when crime rates drop&#8230;</p>
<p>Why doesn&#8217;t the trillion dollars of entitlement spending (read: Steal From the Rich and Give to Our Cronies) ever even see a chopping block, much less get any part of it placed thereon? </p>
<p>How about slashing federal subsidies for ethanol? Or (even simpler) how about just getting the government out of the subsidy bizness altogether, since governments shouldn&#8217;t be deciding which businesses win or lose anyway?</p>
<p>Of course, that would require actually looking at the budget, instead of political talking points&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repetitive Tasks by Martin</title>
		<link>http://chartporn.org/2012/05/10/repetitive-tasks/comment-page-1/#comment-7226</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 23 May 2012 09:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8567#comment-7226</guid>
		<description>Manager asks geek to document process. The longer the geek takes to document, the longer the geek keeps his job.</description>
		<content:encoded><![CDATA[<p>Manager asks geek to document process. The longer the geek takes to document, the longer the geek keeps his job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise of the Filibuster by Steve</title>
		<link>http://chartporn.org/2012/05/15/the-rise-of-the-filibuster/comment-page-1/#comment-7225</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 23 May 2012 07:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8576#comment-7225</guid>
		<description>Budgets aren&#039;t subject to the filibuster.

http://en.wikipedia.org/wiki/Filibuster_in_the_United_States_Senate#Current_U.S._practice</description>
		<content:encoded><![CDATA[<p>Budgets aren&#8217;t subject to the filibuster.</p>
<p><a href="http://en.wikipedia.org/wiki/Filibuster_in_the_United_States_Senate#Current_U.S._practice" rel="nofollow">http://en.wikipedia.org/wiki/Filibuster_in_the_United_States_Senate#Current_U.S._practice</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Years of Government Spending by Nathan</title>
		<link>http://chartporn.org/2012/05/18/50-years-of-government-spending/comment-page-1/#comment-7222</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 22 May 2012 01:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8579#comment-7222</guid>
		<description>Rogier, follow the link to NPR and you will read that education has been lumped in with &quot;everything else&quot;.</description>
		<content:encoded><![CDATA[<p>Rogier, follow the link to NPR and you will read that education has been lumped in with &#8220;everything else&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repetitive Tasks by mims</title>
		<link>http://chartporn.org/2012/05/10/repetitive-tasks/comment-page-1/#comment-7221</link>
		<dc:creator>mims</dc:creator>
		<pubDate>Mon, 21 May 2012 18:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8567#comment-7221</guid>
		<description>Lol, the lazy man. I&#039;d say the efficient woman. Or man. ;)</description>
		<content:encoded><![CDATA[<p>Lol, the lazy man. I&#8217;d say the efficient woman. Or man. <img src='http://chartporn.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise of the Filibuster by lam</title>
		<link>http://chartporn.org/2012/05/15/the-rise-of-the-filibuster/comment-page-1/#comment-7220</link>
		<dc:creator>lam</dc:creator>
		<pubDate>Mon, 21 May 2012 04:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8576#comment-7220</guid>
		<description>except, scott, when you consider that congress has to do somethings just to keep this country functioning. You know, like pass budgets and raise debt ceilings. It&#039;s pretty sad that a party that can&#039;t sum up the support for their own agenda can block all others. Not exactly fair that a minority can hold the rest hostage until they get their way.</description>
		<content:encoded><![CDATA[<p>except, scott, when you consider that congress has to do somethings just to keep this country functioning. You know, like pass budgets and raise debt ceilings. It&#8217;s pretty sad that a party that can&#8217;t sum up the support for their own agenda can block all others. Not exactly fair that a minority can hold the rest hostage until they get their way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repetitive Tasks by prashant Telang</title>
		<link>http://chartporn.org/2012/05/10/repetitive-tasks/comment-page-1/#comment-7219</link>
		<dc:creator>prashant Telang</dc:creator>
		<pubDate>Sat, 19 May 2012 16:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8567#comment-7219</guid>
		<description>Don&#039;t understand win and lose concept...unless its a race
may be fast and slow sounds apprpriate...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t understand win and lose concept&#8230;unless its a race<br />
may be fast and slow sounds apprpriate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do I Feel Thirsty? by Jeff</title>
		<link>http://chartporn.org/2012/05/08/why-do-i-feel-thirsty/comment-page-1/#comment-7218</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 19 May 2012 15:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8553#comment-7218</guid>
		<description>Not basic geometry, the problem with this graphic is that nothing below the earth&#039;s crust needs water, so the better comparison would be a sphere the size of the earth&#039;s crust compared to a sphere of all the earth&#039;s water.</description>
		<content:encoded><![CDATA[<p>Not basic geometry, the problem with this graphic is that nothing below the earth&#8217;s crust needs water, so the better comparison would be a sphere the size of the earth&#8217;s crust compared to a sphere of all the earth&#8217;s water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Would You Cut Defense? by lam</title>
		<link>http://chartporn.org/2012/05/18/how-would-you-cut-defense/comment-page-1/#comment-7216</link>
		<dc:creator>lam</dc:creator>
		<pubDate>Sat, 19 May 2012 04:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8583#comment-7216</guid>
		<description>Most fun I had since budget hero!</description>
		<content:encoded><![CDATA[<p>Most fun I had since budget hero!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Years of Government Spending by Rogier</title>
		<link>http://chartporn.org/2012/05/18/50-years-of-government-spending/comment-page-1/#comment-7215</link>
		<dc:creator>Rogier</dc:creator>
		<pubDate>Fri, 18 May 2012 20:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8579#comment-7215</guid>
		<description>Where is education???</description>
		<content:encoded><![CDATA[<p>Where is education???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes it Worth While by Matt Daniels</title>
		<link>http://chartporn.org/2012/05/01/what-makes-it-worth-while/comment-page-1/#comment-7214</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Thu, 17 May 2012 22:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8532#comment-7214</guid>
		<description>SOOOOOO agree!!!!  Your stuff is posted all over my classroom as well as on my class facebook page.  It&#039;s a joy and a treat to check in on your site and then to see the graphically represented ideas filter into the students discussions.  So great!  Personally I love the commentary about the graphics themselves, the redisigning Napolean&#039;s march was totally illuminating.  Thanks so much.</description>
		<content:encoded><![CDATA[<p>SOOOOOO agree!!!!  Your stuff is posted all over my classroom as well as on my class facebook page.  It&#8217;s a joy and a treat to check in on your site and then to see the graphically represented ideas filter into the students discussions.  So great!  Personally I love the commentary about the graphics themselves, the redisigning Napolean&#8217;s march was totally illuminating.  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Illusion of Choice by DB</title>
		<link>http://chartporn.org/2012/04/26/the-illusion-of-choice/comment-page-1/#comment-7213</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Thu, 17 May 2012 13:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8527#comment-7213</guid>
		<description>A&amp;W under Kraft is the drink while A&amp;W under PepsiCo is the restaurant chain.</description>
		<content:encoded><![CDATA[<p>A&amp;W under Kraft is the drink while A&amp;W under PepsiCo is the restaurant chain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repetitive Tasks by Al</title>
		<link>http://chartporn.org/2012/05/10/repetitive-tasks/comment-page-1/#comment-7210</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 16 May 2012 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8567#comment-7210</guid>
		<description>It seems like the non-geek only loses due to spending more time than he spent on the original task mocking the geek&#039;s complicated method...

Moral: geeks and non-geeks don&#039;t mix?</description>
		<content:encoded><![CDATA[<p>It seems like the non-geek only loses due to spending more time than he spent on the original task mocking the geek&#8217;s complicated method&#8230;</p>
<p>Moral: geeks and non-geeks don&#8217;t mix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do I Feel Thirsty? by Al</title>
		<link>http://chartporn.org/2012/05/08/why-do-i-feel-thirsty/comment-page-1/#comment-7209</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 16 May 2012 15:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8553#comment-7209</guid>
		<description>(I stand corrected - Dustin&#039;s CMS converts quotes to curly quotes. Other questions still stand)</description>
		<content:encoded><![CDATA[<p>(I stand corrected &#8211; Dustin&#8217;s CMS converts quotes to curly quotes. Other questions still stand)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do I Feel Thirsty? by Al</title>
		<link>http://chartporn.org/2012/05/08/why-do-i-feel-thirsty/comment-page-1/#comment-7208</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 16 May 2012 15:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8553#comment-7208</guid>
		<description>To answer que&#039;s question: yes (12,900km3), yes (1,120km3), yes (23,400,000km3). But &quot;Oceans, seas and bays&quot; plus &quot;Ice caps, Glaciers, &amp; Permanent Snow&quot; are over 98% of the world&#039;s water so the difference these make would barely be visible.

Source: clicking the link then scrolling down... 

(p.s. who is Frank, why does he live underwater, what&#039;s his problem with &quot;mathematics&quot;, how does he know Michael, who is Michael, what does he think Michael is trying to obfuscate, what else does Frank think Michael obfuscates, and why did Frank write his comment in MS Word then copy it over, complete with curly quotes?)</description>
		<content:encoded><![CDATA[<p>To answer que&#8217;s question: yes (12,900km3), yes (1,120km3), yes (23,400,000km3). But &#8220;Oceans, seas and bays&#8221; plus &#8220;Ice caps, Glaciers, &amp; Permanent Snow&#8221; are over 98% of the world&#8217;s water so the difference these make would barely be visible.</p>
<p>Source: clicking the link then scrolling down&#8230; </p>
<p>(p.s. who is Frank, why does he live underwater, what&#8217;s his problem with &#8220;mathematics&#8221;, how does he know Michael, who is Michael, what does he think Michael is trying to obfuscate, what else does Frank think Michael obfuscates, and why did Frank write his comment in MS Word then copy it over, complete with curly quotes?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.345 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 01:30:18 -->

