<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chart Porn</title>
	<atom:link href="http://chartporn.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartporn.org</link>
	<description>data visualizations and charts you just gotta love.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:02:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Deficit: Obama vs Bush by RJS</title>
		<link>http://chartporn.org/2012/02/03/the-deficit-obama-vs-bush/comment-page-1/#comment-5193</link>
		<dc:creator>RJS</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8165#comment-5193</guid>
		<description>Highly entertaining this, however misleading it might be--if indeed it is misleading. The problem is NOT the deficit, as if you&#039;d want to run a surplus during a severe recession. The problem is a deficit compounded by nearly a half century of deficit spending under both parties now congealed into a sizable and worrisome national debt, a good part of which is in the hands of the &quot;public.&quot; See, we ran deficits when we didn&#039;t have to--and should not have--so there was little room for manueuver when the necessity for a really big stimulus (a deficit by any other name) arose. Nobody needed a Nobel in Econ to see this coming, only an understanding of he screwed-up fiscal incentives of our political system. And we&#039;re nowhere near the primary surplus we need to fix this mess. Go ahead, Tea Party blowhard, say something stupid--Make my Day.</description>
		<content:encoded><![CDATA[<p>Highly entertaining this, however misleading it might be&#8211;if indeed it is misleading. The problem is NOT the deficit, as if you&#8217;d want to run a surplus during a severe recession. The problem is a deficit compounded by nearly a half century of deficit spending under both parties now congealed into a sizable and worrisome national debt, a good part of which is in the hands of the &#8220;public.&#8221; See, we ran deficits when we didn&#8217;t have to&#8211;and should not have&#8211;so there was little room for manueuver when the necessity for a really big stimulus (a deficit by any other name) arose. Nobody needed a Nobel in Econ to see this coming, only an understanding of he screwed-up fiscal incentives of our political system. And we&#8217;re nowhere near the primary surplus we need to fix this mess. Go ahead, Tea Party blowhard, say something stupid&#8211;Make my Day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cocktails by Al</title>
		<link>http://chartporn.org/2012/02/03/cocktails/comment-page-1/#comment-5190</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8177#comment-5190</guid>
		<description>Designers out there will enjoy this &#039;making of&#039;, walking through the designs they tried and discarded and talking through how they dealt with some of the difficulties of this design: http://www.fastcodesign.com/1668928/the-only-chart-you-need-to-mix-a-proper-cocktail</description>
		<content:encoded><![CDATA[<p>Designers out there will enjoy this &#8216;making of&#8217;, walking through the designs they tried and discarded and talking through how they dealt with some of the difficulties of this design: <a href="http://www.fastcodesign.com/1668928/the-only-chart-you-need-to-mix-a-proper-cocktail" rel="nofollow">http://www.fastcodesign.com/1668928/the-only-chart-you-need-to-mix-a-proper-cocktail</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Deficit: Obama vs Bush by Matt</title>
		<link>http://chartporn.org/2012/02/03/the-deficit-obama-vs-bush/comment-page-1/#comment-5183</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8165#comment-5183</guid>
		<description>Totally misleading. The recent spending cuts were not an Obama policy; Afghanistan was overwhelmingly supported by both parties, and Obamacare is conveniently excluded.

How about looking at how they spent money they/we/my kids don&#039;t/won&#039;t have:

http://www.weeklystandard.com/blogs/not-every-president-can-hit-97-percent_557440.html

There are more ways to tell a story than Team Red vs. Team Blue!</description>
		<content:encoded><![CDATA[<p>Totally misleading. The recent spending cuts were not an Obama policy; Afghanistan was overwhelmingly supported by both parties, and Obamacare is conveniently excluded.</p>
<p>How about looking at how they spent money they/we/my kids don&#8217;t/won&#8217;t have:</p>
<p><a href="http://www.weeklystandard.com/blogs/not-every-president-can-hit-97-percent_557440.html" rel="nofollow">http://www.weeklystandard.com/blogs/not-every-president-can-hit-97-percent_557440.html</a></p>
<p>There are more ways to tell a story than Team Red vs. Team Blue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Deficit: Obama vs Bush by Mike Liveright</title>
		<link>http://chartporn.org/2012/02/03/the-deficit-obama-vs-bush/comment-page-1/#comment-5182</link>
		<dc:creator>Mike Liveright</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8165#comment-5182</guid>
		<description>Two comments,  though I do like the look and results...

1) Since $&#039;s are linear, I think that a 2-d graph is deceptive. It is difficult for the human, me, to see which area is two times another area. So any 2-d graph of a 1-d factor is potentially  perceptually miss-leading.

2) Significant contributions to the deficit are the Automatic Tax Gains, Loses and stabilizers, due to the economic situation, and the growth in entitlements. Though these are not due to the policies of the two presidents, they do reflect the deficits and if possible should be shown in the graphics.

3) Bush was in for 8 years where as Obama only for 3 years. Thus I would perhaps make it clear that Obama still has 7 more years to change the results, though I have not idea as to how this chance will effect the final numbers if it does occur.</description>
		<content:encoded><![CDATA[<p>Two comments,  though I do like the look and results&#8230;</p>
<p>1) Since $&#8217;s are linear, I think that a 2-d graph is deceptive. It is difficult for the human, me, to see which area is two times another area. So any 2-d graph of a 1-d factor is potentially  perceptually miss-leading.</p>
<p>2) Significant contributions to the deficit are the Automatic Tax Gains, Loses and stabilizers, due to the economic situation, and the growth in entitlements. Though these are not due to the policies of the two presidents, they do reflect the deficits and if possible should be shown in the graphics.</p>
<p>3) Bush was in for 8 years where as Obama only for 3 years. Thus I would perhaps make it clear that Obama still has 7 more years to change the results, though I have not idea as to how this chance will effect the final numbers if it does occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Carbs Make You Fat by fatmike182</title>
		<link>http://chartporn.org/2012/01/31/how-carbs-make-you-fat/comment-page-1/#comment-5162</link>
		<dc:creator>fatmike182</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8136#comment-5162</guid>
		<description>just a note concerning the photo of the car: it&#039;s an actual sculpture by the artist Erwin Wurm. Definitely go to his exhibitions if you see him anywhere around!</description>
		<content:encoded><![CDATA[<p>just a note concerning the photo of the car: it&#8217;s an actual sculpture by the artist Erwin Wurm. Definitely go to his exhibitions if you see him anywhere around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Market Share by Aussie Betting</title>
		<link>http://chartporn.org/2012/01/24/browser-market-share/comment-page-1/#comment-5147</link>
		<dc:creator>Aussie Betting</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8085#comment-5147</guid>
		<description>nikihit, no you&#039;re not reading the chart correctly. The outer ring is 2009, the inner rings are irrelevant. This is one reason the chart is not an ideal way to display historical data. At first glance you would think that IE still has a large market share. Maybe if the rings were larger this layout would be a little better.

Look at the link above by FredMertz and you will see that IE has been steadily losing market share for years while Chrome has been steadily increasing its share of users. 

It appears as though Chrome has recently started taking some of FireFox&#039;s market share, they now have close to equal market share at around 35~36% each, with IE in 3rd position at 20%.</description>
		<content:encoded><![CDATA[<p>nikihit, no you&#8217;re not reading the chart correctly. The outer ring is 2009, the inner rings are irrelevant. This is one reason the chart is not an ideal way to display historical data. At first glance you would think that IE still has a large market share. Maybe if the rings were larger this layout would be a little better.</p>
<p>Look at the link above by FredMertz and you will see that IE has been steadily losing market share for years while Chrome has been steadily increasing its share of users. </p>
<p>It appears as though Chrome has recently started taking some of FireFox&#8217;s market share, they now have close to equal market share at around 35~36% each, with IE in 3rd position at 20%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Carbs Make You Fat by Dustin</title>
		<link>http://chartporn.org/2012/01/31/how-carbs-make-you-fat/comment-page-1/#comment-5144</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8136#comment-5144</guid>
		<description>Fight! Fight! The problem I have is the rollercoaster I mentioned. If I have a bagel for breakfast, then I want a sandwich for lunch, and then rice/pizza for dinner. Carbs Carbs Carbs! They make me feel hungry. Maybe it&#039;s because of the insulin cycle mentioned in this graphic. Maybe it&#039;s because carbs taste really really good. Maybe I have a low level gluten sensitivity. Anyways, when I break the cycle and eat mostly veggies and meat instead, I&#039;m not as hungry, eat less, and put on less fat.</description>
		<content:encoded><![CDATA[<p>Fight! Fight! The problem I have is the rollercoaster I mentioned. If I have a bagel for breakfast, then I want a sandwich for lunch, and then rice/pizza for dinner. Carbs Carbs Carbs! They make me feel hungry. Maybe it&#8217;s because of the insulin cycle mentioned in this graphic. Maybe it&#8217;s because carbs taste really really good. Maybe I have a low level gluten sensitivity. Anyways, when I break the cycle and eat mostly veggies and meat instead, I&#8217;m not as hungry, eat less, and put on less fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Carbs Make You Fat by Simon</title>
		<link>http://chartporn.org/2012/01/31/how-carbs-make-you-fat/comment-page-1/#comment-5141</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8136#comment-5141</guid>
		<description>It being bullcrap is either a true or a false statement. Not something you have an opinion on really. Glycogen storages account for a couple of kilos (3-4) of lost weight. A lot of people lose more and as long as it helps people lose weight the purpose has been served and calling it a fad is just wrong. It&#039;s a method that helps people calorie restrict and lose weight, and that&#039;s what it&#039;s for. (also, claiming exercise helps a lot is hilarious, weight loss is manly diet)</description>
		<content:encoded><![CDATA[<p>It being bullcrap is either a true or a false statement. Not something you have an opinion on really. Glycogen storages account for a couple of kilos (3-4) of lost weight. A lot of people lose more and as long as it helps people lose weight the purpose has been served and calling it a fad is just wrong. It&#8217;s a method that helps people calorie restrict and lose weight, and that&#8217;s what it&#8217;s for. (also, claiming exercise helps a lot is hilarious, weight loss is manly diet)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Carbs Make You Fat by Alexander</title>
		<link>http://chartporn.org/2012/01/31/how-carbs-make-you-fat/comment-page-1/#comment-5139</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8136#comment-5139</guid>
		<description>To your personal experience: Let me guess, when you stop the low-carb diet, you gain weight as fast as you lost it, right? Thats not because you lowered your body-fat but instead your glycogen levels, which are quickly depleted when no carbs are available.
To lower the body-fat, simply a calorie deficit is required (exercise helps a lot). Low-carb, low-fat &amp; all the other fad diets where you cut off a single food category are bullcrap (imho). You only get some malnutrition with that.</description>
		<content:encoded><![CDATA[<p>To your personal experience: Let me guess, when you stop the low-carb diet, you gain weight as fast as you lost it, right? Thats not because you lowered your body-fat but instead your glycogen levels, which are quickly depleted when no carbs are available.<br />
To lower the body-fat, simply a calorie deficit is required (exercise helps a lot). Low-carb, low-fat &amp; all the other fad diets where you cut off a single food category are bullcrap (imho). You only get some malnutrition with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Mint! by Alex</title>
		<link>http://chartporn.org/2012/01/26/google-mint/comment-page-1/#comment-5124</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8108#comment-5124</guid>
		<description>The data in this is fascinating, but the graphic doesn&#039;t help at all. You could visualise how big the sectors are compared to the whole, how big the top companies are compared to sectors, and how big they are compared to the total.</description>
		<content:encoded><![CDATA[<p>The data in this is fascinating, but the graphic doesn&#8217;t help at all. You could visualise how big the sectors are compared to the whole, how big the top companies are compared to sectors, and how big they are compared to the total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Market Share by nikihit</title>
		<link>http://chartporn.org/2012/01/24/browser-market-share/comment-page-1/#comment-5119</link>
		<dc:creator>nikihit</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8085#comment-5119</guid>
		<description>From the chart, I see IE is the NO.1 and firefox is the second? I don&#039;t believe chrome only occupy such a small market.</description>
		<content:encoded><![CDATA[<p>From the chart, I see IE is the NO.1 and firefox is the second? I don&#8217;t believe chrome only occupy such a small market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red State Socialism by Stephanie Lee</title>
		<link>http://chartporn.org/2012/01/25/red-state-socialism/comment-page-1/#comment-5109</link>
		<dc:creator>Stephanie Lee</dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8088#comment-5109</guid>
		<description>How about a column chart normalized to $1.00? In other words, chart the federal spending that exceeds/falls short of federal taxes. States with spending above $1 will have columns sized to spending - $1.00, e.g, $1.03 for New Mexico, and states with spending below $1 will show $1.00 - spending, e.g. -$0.03 for Florida. This way, the getters will clearly fall above the line and the givers will clearly fall below the line. Each column can be colored red or blue as appropriate.</description>
		<content:encoded><![CDATA[<p>How about a column chart normalized to $1.00? In other words, chart the federal spending that exceeds/falls short of federal taxes. States with spending above $1 will have columns sized to spending &#8211; $1.00, e.g, $1.03 for New Mexico, and states with spending below $1 will show $1.00 &#8211; spending, e.g. -$0.03 for Florida. This way, the getters will clearly fall above the line and the givers will clearly fall below the line. Each column can be colored red or blue as appropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unfolding the Earth by Darcy</title>
		<link>http://chartporn.org/2012/01/25/unfolding-the-earth/comment-page-1/#comment-5090</link>
		<dc:creator>Darcy</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8094#comment-5090</guid>
		<description>beautiful!</description>
		<content:encoded><![CDATA[<p>beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unfolding the Earth by David</title>
		<link>http://chartporn.org/2012/01/25/unfolding-the-earth/comment-page-1/#comment-5081</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8094#comment-5081</guid>
		<description>Obligatory XKCD link:

https://www.xkcd.com/977/</description>
		<content:encoded><![CDATA[<p>Obligatory XKCD link:</p>
<p><a href="https://www.xkcd.com/977/" rel="nofollow">https://www.xkcd.com/977/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Mint! by Al</title>
		<link>http://chartporn.org/2012/01/26/google-mint/comment-page-1/#comment-5078</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/?p=8108#comment-5078</guid>
		<description>Yeah - there&#039;s a worrying trend for fake charts, as if people think that making something just look like a chart gives it credibility.

It&#039;s really bad for the field - we need the public to be able to assume something that looks like fact is fact and not just pass over or ignore things like this assuming they&#039;re meaningless. Fake charts will undermine that for all of us - if people have to stop every time to check if a chart is real or fake, they&#039;ll soon stop bothering entirely.

I&#039;m already starting to see that the more designed something looks, the more likely people are to assume it&#039;s not based on fact. This is worrying...</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; there&#8217;s a worrying trend for fake charts, as if people think that making something just look like a chart gives it credibility.</p>
<p>It&#8217;s really bad for the field &#8211; we need the public to be able to assume something that looks like fact is fact and not just pass over or ignore things like this assuming they&#8217;re meaningless. Fake charts will undermine that for all of us &#8211; if people have to stop every time to check if a chart is real or fake, they&#8217;ll soon stop bothering entirely.</p>
<p>I&#8217;m already starting to see that the more designed something looks, the more likely people are to assume it&#8217;s not based on fact. This is worrying&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.339 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 08:51:50 -->

