<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine Flu Mortality</title>
	<atom:link href="http://chartporn.org/2009/10/28/swine-flu-mortality/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartporn.org/2009/10/28/swine-flu-mortality/</link>
	<description>data visualizations you just gotta love...</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:18:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JunLee Arandia</title>
		<link>http://chartporn.org/2009/10/28/swine-flu-mortality/comment-page-1/#comment-915</link>
		<dc:creator>JunLee Arandia</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/2009/10/28/swine-flu-mortality/#comment-915</guid>
		<description>My brother got infected with H1N1 or Swine Flu in Mexico.                                                              He got a mild fever and luckily he did not die.</description>
		<content:encoded><![CDATA[<p>My brother got infected with H1N1 or Swine Flu in Mexico.                                                              He got a mild fever and luckily he did not die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swine Flu Mortality &#124; H1N1DEATHS.US</title>
		<link>http://chartporn.org/2009/10/28/swine-flu-mortality/comment-page-1/#comment-713</link>
		<dc:creator>Swine Flu Mortality &#124; H1N1DEATHS.US</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/2009/10/28/swine-flu-mortality/#comment-713</guid>
		<description>[...] should also consider deaths among certain risk groups). share this:   Go here to see the original: Swine Flu Mortality   Posted in h1n1 deaths. Tags: also-consider, causes, certain-risk, comparison, deaths-among, h1n1 [...]</description>
		<content:encoded><![CDATA[<p>[...] should also consider deaths among certain risk groups). share this:   Go here to see the original: Swine Flu Mortality   Posted in h1n1 deaths. Tags: also-consider, causes, certain-risk, comparison, deaths-among, h1n1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
