<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Human Transportation</title>
	<atom:link href="http://chartporn.org/2009/10/20/human-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartporn.org/2009/10/20/human-transportation/</link>
	<description>data visualizations you just gotta love...</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:18:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SELF DEVELOPMENT BLOG &#187; Human Colonization of the Earth</title>
		<link>http://chartporn.org/2009/10/20/human-transportation/comment-page-1/#comment-795</link>
		<dc:creator>SELF DEVELOPMENT BLOG &#187; Human Colonization of the Earth</dc:creator>
		<pubDate>Sat, 07 Nov 2009 09:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/2009/10/20/human-transportation/#comment-795</guid>
		<description>[...] much of the earth can humans now access?  Some images developed by the New Scientist (via ChartPorn) give us some great visuals showing just how thoroughly we&#8217;ve colonized the (non-ocean) [...]</description>
		<content:encoded><![CDATA[<p>[...] much of the earth can humans now access?  Some images developed by the New Scientist (via ChartPorn) give us some great visuals showing just how thoroughly we&#8217;ve colonized the (non-ocean) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Human Colonization of the Earth &#187; Sociological Images</title>
		<link>http://chartporn.org/2009/10/20/human-transportation/comment-page-1/#comment-793</link>
		<dc:creator>Human Colonization of the Earth &#187; Sociological Images</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/2009/10/20/human-transportation/#comment-793</guid>
		<description>[...] much of the earth can humans now access?  Some images developed by the New Scientist (via ChartPorn) give us some great visuals showing just how thoroughly we&#8217;ve colonized the (non-ocean) [...]</description>
		<content:encoded><![CDATA[<p>[...] much of the earth can humans now access?  Some images developed by the New Scientist (via ChartPorn) give us some great visuals showing just how thoroughly we&#8217;ve colonized the (non-ocean) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traveling Distance to The City :: DeaneBarker.net</title>
		<link>http://chartporn.org/2009/10/20/human-transportation/comment-page-1/#comment-665</link>
		<dc:creator>Traveling Distance to The City :: DeaneBarker.net</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/2009/10/20/human-transportation/#comment-665</guid>
		<description>[...] Human Population: This is a great map showing the amount of time it takes to get to a town of 50,000 people. [...]</description>
		<content:encoded><![CDATA[<p>[...] Human Population: This is a great map showing the amount of time it takes to get to a town of 50,000 people. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
