<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Environmental Trends and Basic Data</title>
	<atom:link href="http://chartporn.org/2009/10/18/environmental-trends-and-basic-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartporn.org/2009/10/18/environmental-trends-and-basic-data/</link>
	<description>data visualizations you just gotta love...</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:18:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: help me see</title>
		<link>http://chartporn.org/2009/10/18/environmental-trends-and-basic-data/comment-page-1/#comment-922</link>
		<dc:creator>help me see</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/2009/10/18/environmental-trends-and-basic-data/#comment-922</guid>
		<description>[...] via Chart Porn [...]</description>
		<content:encoded><![CDATA[<p>[...] via Chart Porn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: help me see - Firefly Ecometrics</title>
		<link>http://chartporn.org/2009/10/18/environmental-trends-and-basic-data/comment-page-1/#comment-663</link>
		<dc:creator>help me see - Firefly Ecometrics</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/2009/10/18/environmental-trends-and-basic-data/#comment-663</guid>
		<description>[...] via Chart Porn  Daniel &#124; 21 October 2009 &#124; InfoVis, Renewables, EcoMetrics, Waste, Energy, Water, Carbon, Design  &#124; 0 comments     &#171; Sketchup Your Energy   Trackback URI: http://www.fireflyeco.com/index.php?trackback/40 [...]</description>
		<content:encoded><![CDATA[<p>[...] via Chart Porn  Daniel | 21 October 2009 | InfoVis, Renewables, EcoMetrics, Waste, Energy, Water, Carbon, Design  | 0 comments     &laquo; Sketchup Your Energy   Trackback URI: <a href="http://www.fireflyeco.com/index.php?trackback/40" rel="nofollow">http://www.fireflyeco.com/index.php?trackback/40</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enviromental Indicators &#171; Pushing Possibilities</title>
		<link>http://chartporn.org/2009/10/18/environmental-trends-and-basic-data/comment-page-1/#comment-662</link>
		<dc:creator>Enviromental Indicators &#171; Pushing Possibilities</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/2009/10/18/environmental-trends-and-basic-data/#comment-662</guid>
		<description>[...] 21, 2009 &#183; Leave a Comment  Chartporn has a beautiful chart displaying several environmental indicators with color coded trends.  To [...]</description>
		<content:encoded><![CDATA[<p>[...] 21, 2009 &middot; Leave a Comment  Chartporn has a beautiful chart displaying several environmental indicators with color coded trends.  To [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
