<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kennedy Family Tree</title>
	<atom:link href="http://chartporn.org/2009/08/12/kennedy-family-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartporn.org/2009/08/12/kennedy-family-tree/</link>
	<description>charts you just gotta love</description>
	<lastBuildDate>Tue, 20 Mar 2012 09:19:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: familymann</title>
		<link>http://chartporn.org/2009/08/12/kennedy-family-tree/comment-page-1/#comment-3361</link>
		<dc:creator>familymann</dc:creator>
		<pubDate>Thu, 02 Jun 2011 14:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/2009/08/12/kennedy-family-tree/#comment-3361</guid>
		<description>Personally I like &lt;a href=&quot;http://www.familytreegenius.com&quot; rel=&quot;nofollow&quot;&gt;genealogy&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Personally I like <a href="http://www.familytreegenius.com" rel="nofollow">genealogy</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://chartporn.org/2009/08/12/kennedy-family-tree/comment-page-1/#comment-2380</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sun, 28 Nov 2010 01:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/2009/08/12/kennedy-family-tree/#comment-2380</guid>
		<description>Click on the picture - it goes to a pretty large version on the WasingtonPost website.</description>
		<content:encoded><![CDATA[<p>Click on the picture &#8211; it goes to a pretty large version on the WasingtonPost website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen stein</title>
		<link>http://chartporn.org/2009/08/12/kennedy-family-tree/comment-page-1/#comment-2377</link>
		<dc:creator>karen stein</dc:creator>
		<pubDate>Fri, 26 Nov 2010 23:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://chartporn.org/2009/08/12/kennedy-family-tree/#comment-2377</guid>
		<description>why have a genealogy chart or graph with names and dates that can&#039;t be read even when enlarged</description>
		<content:encoded><![CDATA[<p>why have a genealogy chart or graph with names and dates that can&#8217;t be read even when enlarged</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.298 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-03-20 07:09:24 -->

